Code | POGF-2500 | POGF-2750 | POGF-3000 | POGF-3300 | POGF-3600 | POGF-4000 | |
Width (mm) | A | 2500 | 2750 | 2996 | 3300 | 3600 | 4000 |
Height (mm) | B | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 |
Tine Length (mm) | C | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Tine Spacing (mm) | D | 227 | 225 | 223 | 227 | 230 | 220 |
Tine Thickness (mm) | 40 | 40 | 40 | 40 | 40 | 40 | |
Capacity (m3) | 3.7 | 4.1 | 4.5 | 4.95 | 5.4 | 6 | |
Number Of Tines | 10 | 11 | 12 | 13 | 14 | 16 | |
Number of cylinders x Diameter (mm) | 2 x 70 Bore | 2 x 70 Bore | 2 x 70 Bore | 2 x 70 Bore | 2 x 70 Bore | 2 x 70 Bore | |
*Maximum working pressure (BAR) | 200 | 200 | 200 | 200 | 200 | 200 | |
**Required oil pressure (BAR) | 170 | 170 | 170 | 170 | 170 | 170 | |
Weight Excluding Hitch (kg) | 1150 | 1222 | 1285 | 1358 | 1420 | 1526 | |
Weight Including standard 3 Point Linkage Hitch (kg) | 1217 | 1289 | 1352 | 1425 | 1487 | 1593 | |
Weight of standard 3 Point Linkage Hitch (kg) | 67 | 67 | 67 | 67 | 67 | 67 | |
weight of Direct cut grass kg/m3 | 800 | 800 | 800 | 800 | 800 | 800 | |
**Payload @ 414kg/m3 material | 414 | 414 | 414 | 414 | 414 | 414 | |
**gross weight of unit C/W Hitch 800kg/m3 material x Capacity(kg) | 1631 | 1703 | 1766 | 1839 | 1901 | 2007 |
All measurements approx (±5mm, ±5kg), Bracket weights vary
*All Push Off Forks Fitted with a pressure relief valve.
**This information depends on the type of silage and serves as guidance only.