Customers who viewed this item also viewed
HLA 1000 MAX OPERATING WEIGHT: 3,000 LBS.
Details
Full Details
Features
- Lateral Float
- Mouldboard Profile
- Replaceable, Reversible Cutting Edge
- Adjustable Skid Shoes
- Spring Trip Mould Board
- 35° Manual Angle Either Direction (hydraulic optional)
Specifications
Part # | Approx. Weight (LBS.) | Length (in.) | Overall Road Width (Angled) (in.) | Snow Clearing Width (Angled) (in.) | Mouldboard Height | Max Operating Weight (LBS.) |
---|---|---|---|---|---|---|
SB100048 | 365 | 48 | 44.5 | 40 | 20" | 3,000 |
SB100054 | 375 | 54 | 50 | 45 | 20" | 3,000 |
SB100060 | 385 | 60 | 56 | 50 | 20" | 3,000 |
SB100066 | 400 | 66 | 59.5 | 55 | 20" | 3,000 |
SB100072 | 410 | 72 | 65.5 | 60 | 20" | 3,000 |
SB100078 | 420 | 78 | 69.5 | 65 | 20" | 3,000 |
SB100084 | 440 | 84 | 74.5 | 70 | 20" | 3,000 |
SB100090 | 450 | 90 | 79.5 | 75 | 20" | 3,000 |
SB100096 | 465 | 96 | 84.5 | 80 | 20" | 3,000 |
Options
- Rubber Cutting Edge
- Boron Cutting Edges
- Snowblade Marker
- HLA2DM Mounting Option